loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 5.26 6.78 11.59
Equity-Bharti Airtel Oct 31, 2024 4.49 5.78 11.81
Equity-NTPC Oct 31, 2024 4.45 5.74 9.16
Equity-Bajaj Auto Oct 31, 2024 4.01 5.17 -5.52
Equity-Adani Ports Oct 31, 2024 3.72 4.79 12.62
Equity-M & M Oct 31, 2024 3.69 4.76 4.50
Equity-Bharat Electron Oct 31, 2024 3.62 4.67 18.44
Equity-Siemens Oct 31, 2024 3.60 4.64 14.11
Equity-Coal India Oct 31, 2024 3.50 4.51 5.03
Equity-Tata Motors Oct 31, 2024 3.44 4.43 1.43
Equity-REC Ltd Oct 31, 2024 3.20 4.13 11.71
Equity-Hind.Aeronautics Oct 31, 2024 3.11 4.01 13.87
Equity-Tata Power Co. Oct 31, 2024 2.99 3.85 8.08
Equity-Power Fin.Corpn. Oct 31, 2024 2.90 3.74 10.49
Equity-Cummins India Oct 31, 2024 2.64 3.40 9.01
Equity-Dixon Technolog. Oct 31, 2024 2.57 3.32 20.73
Equity-Vedanta Oct 31, 2024 2.56 3.30 7.29
Equity-Hero Motocorp Oct 31, 2024 2.14 2.76 3.58
Equity-Samvardh. Mothe. Oct 31, 2024 2.10 2.71 1.46
Equity-A B B Oct 31, 2024 1.78 2.29 9.39
Equity-Lupin Oct 31, 2024 1.76 2.27 18.32
Equity-B H E L Oct 31, 2024 1.61 2.07 1.28
Equity-Punjab Natl.Bank Oct 31, 2024 1.29 1.66 8.24
Equity-Indus Towers Oct 31, 2024 1.23 1.59 2.82
Equity-Zydus Lifesci. Oct 31, 2024 1.14 1.47 11.04
Equity-Bosch Oct 31, 2024 1.13 1.46 10.29
Equity-Bharat Forge Oct 31, 2024 1.11 1.42 10.25
Equity-Oracle Fin.Serv. Oct 31, 2024 0.95 1.23 12.51
Equity-NMDC Oct 31, 2024 0.91 1.17 7.38
Equity-Oberoi Realty Oct 31, 2024 0.66 0.85 23.16
Reverse Repo-TREPS Oct 31, 2024 0.02 0.03 85.83
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.01 0.00